Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://webshop.bohnenkamp.se/en/
03.03.2026
Moveero
Rim AG 20.00 x 26.5 TH2, Profiline
10/281/335, A3, Ø27mm, ET -50
10200/7500 kg - 40/65 km/h, Silver RAL9006
Price and stock visible after Login .
10/281/335, B3, Ø27mm, ET +30
8840/6500 kg - 40/65 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET +50
10/281/335, A3, Ø27mm, ET +80
10/281/335, A3, Ø27mm, ET 0
10200/7500 kg - 40/65 km/h, John Deere - yellow
Rim AG 24.00 x 26.5 TH2, Profiline
8/221/275, A2, Ø21.5mm, ET 0
8570/6300 kg - 40/65 km/h, Silver RAL9006
8/221/275, A2, Ø21.5mm, ET -50
10/281/335, A3, Ø27mm, ET -100
8/221/275, A2, Ø21.5mm, ET -100
Rim AG 28.00 x 26.5 TH2, Profiline
9930/7300 kg - 40/65 km/h, Silver RAL9006
Rim AG 20.00 x 26.5 H2, Profiline+HD
10/281/335, A3, Ø27mm, ET -50, VSH
13500/7500 kg - 10/65 km/h, Silver RAL9006
Rim AG 20.00 x 30.5 TH2, Profiline
10540/7750 kg - 40/65 km/h, Silver RAL9006
Rim AG 24.00 x 30.5 TH2, Profiline
11220/8250 kg - 40/65 km/h, Silver RAL9006
Rim AG 28.00 x 30.5 TH2, Profiline
11560/8500 kg - 40/65 km/h, Silver RAL9006
Jantsa
Rim AG 24.00 x 30.5 H2
10/281/335, A3, Ø27mm, ET 0, VSH
11800/8700 kg - 40/65 km/h, Silver RAL9006
Levypyoera
Manual offer price